- Grants received
- 10
- Total received
- $137.0k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| TRIANGLE COMMUNITY FOUNDATION INC | 2 | $27.4k |
| SCHWAB CHARITABLE FUND | 1 | $26.5k |
| The Asha and Sajjan Agarwal Foundation | 1 | $25.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $21.1k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $15.0k |
| JOHN WILLIAM POPE FOUNDATION | 1 | $15.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $7.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.