- Grants received
- 39
- Total received
- $5.0m
- Funders
- 22
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Robert Wood Johnson Foundation | 1 | $2.5m |
| WELLSPRING PHILANTHROPIC FUND INC | 2 | $800.0k |
| Ford Foundation | 2 | $666.7k |
| Susan Thompson Buffett Foundation | 1 | $301.4k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $121.2k |
| EVELYN AND WALTER HAAS JR FUND | 6 | $106.2k |
| E RHODES AND LEONA B CARPENTER FOUNDATION | 2 | $100.0k |
| ARCUS FOUNDATION | 1 | $100.0k |
| TIDES FOUNDATION | 1 | $63.2k |
| SCHWAB CHARITABLE FUND | 2 | $42.2k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 2 | $41.0k |
| THE IRVING HARRIS FOUNDATION | 2 | $40.0k |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | 1 | $30.0k |
| THE MIAMI FOUNDATION INC | 1 | $21.2k |
| JOHN E FETZER INSTITUTE INC | 2 | $16.6k |
| EAST BAY COMMUNITY FOUNDATION | 1 | $10.0k |
| TIGER BARON FOUNDATION INC | 2 | $10.0k |
| New York Community Trust | 1 | $10.0k |
| Open Society Institute | 2 | $8.6k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $7.5k |
| THE CIGNA GROUP FOUNDATION | 2 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $800 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.